 
    Septemper 30th, more than 5000 people from all over the world have traveled to Odense to complete the 19th HCA Marathon.
The HCA Marathon offers a 1/2 Marathon at 21,097km and a Marathon at 42,195km.
Amoung the participants were 14 very fit ITW GSE employees who all have trained hard to complete the 1/2 Marathon.
During the run everybody was good at motivating and suppoting the new ITW GSE marathon runners.
All employees finished with great results!
| Start no. | Time | Participant | Company | Pace | 
| 5859 | 1:36:19 | Ronni Azulay | ITW GSE | 4:33 min/km | 
| 5857 | 1:37:26 | Anders Ettrup | ITW GSE | 4:34 min/km | 
| 5861 | 1:39:29 | Matthias Duelund Pedersen | ITW GSE | 4:42 min/km | 
| 5860 | 1:39:35 | Alex Buus Nielsen | ITW GSE | 4:43 min/km | 
| 5858 | 1:42:33 | Jesper Nielsen | ITW GSE | 4:51 min/km | 
| 5864 | 1:42:47 | Jacob Blomberg | ITW GSE | 4:52 min/km | 
| 5867 | 1:42:49 | Rene Eskelund | ITW GSE | 4:52 min/km | 
| 5855 | 1:42:59 | Cecilie Frost Rasmussen | ITW GSE | 4:52 min/km | 
| 5854 | 1:43:00 | Morten Vollerup | ITW GSE | 4:52 min/km | 
| 5853 | 1:47:41 | Poul Elvstrøm | ITW GSE | 5:06 min/km | 
| 5866 | 1:54:56 | Søren Clausen | ITW GSE | 5:26 min/km | 
| 5863 | 2:03:29 | Jeyalingam Kathirgamathambi | ITW GSE | 5:47 min/km | 
| 5856 | 2:07:58 | Marianne Rasmussen | ITW GSE | 6:03 min/km | 
Click here to read more about the HCA Marathon event.



 
             
             
             
            